
Agriculture is the backbone of America and especially important to us living here in the Midwest. Let us be your source of agricultural news including new trends, local farmer features, conservation, new technology and more.
Blogs
Earlier BRD Intervention Leads to Better Outcomes for Beef-on-Dairy Cattle
Timely treatment supports lung health and long-term performance. DULUTH, Ga. (May 11, 2026) - As beef-on-dairy cattle become ...
8h ago
The Profit Gap: What Top Dairy Farms Do Differently
On this episode of the Uplevel Dairy Podcast, Pauly Paul with Complete Management Consulting is back today to explain what se...
May 14, 2026
Preparation and collaboration are key for navigating issues, according to 2026 Stakeholders Summit speakers
Virtual recording pass available for purchase through May 21; Save the date for May 5-7, 2027 May 11, 2026 - Speakers at the ...
May 14, 2026
Podcast
Commodities Futures
Quotes from the Chicago Board of Trade Commodities Futures (delayed 10 minutes.)
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| Mar '20 | 388'2 | 388'2 | 389'6 | 386'2 | 387'6 | -0'4 | 387'6 |
| Jan '20 | 939'4 | 939'2 | 943'4 | 933'6 | 943'0 | 3'4 | 943'0 |
| Mar '20 | 556'0 | 555'0 | 559'6 | 553'0 | 558'6 | 2'6 | 558'6 |
| Jan '20 | 145.425 | 145.250 | 145.975 | 145.000 | 145.325 | -0.100 | 145.325 |
| Dec '19 | 124.100 | 124.400 | 124.750 | 124.400 | 124.700 | 0.600 | 124.700 |
| Feb '20 | 71.800 | 71.700 | 71.875 | 70.825 | 71.425 | -0.375 | 71.425 |
| Dec '19 | 199.750 | 199.750 | 199.750 | 199.750 | 199.750 | 0.000 | 199.750 |
| Dec '19 | 19.32 | 19.31 | 19.33 | 19.31 | 19.32 | 0.00 | 19.32 |
| Dec '19 | 16.72 | 16.79 | 16.79 | 16.79 | 16.79 | 0.07 | 16.79 |
| Dec '19 | 2.0450 | 2.0450 | 2.0470 | 2.0450 | 2.0470 | 0.0020 | 2.0470 |
| CBX$Y | 1.6225 | 1.7000 | 0.0775 | 1.7000 | |||
| CZ$Y | 1.8700 | 1.9100 | 0.0400 | 1.9100 | |||





