(BIG TEN) – The Big Ten Conference and Big Ten Network (BTN) have announced the second year of the Discover In-Season Volleyball Challenge. The Challenge will start Oct. 3 with all 18 Big Ten volleyball programs participating.
Weekend (Saturday/Sunday) conference matches played October 3 – November 1 will count toward the Discover In-Season Volleyball Challenge, with each team playing five designated challenge matches throughout the month, with the winner determined by the highest win total across the five matches. Tiebreaking procedures will be utilized in the event two or more teams have the same win total.
Four matches begin the Challenge on Saturday, October 3 with Iowa at Penn State, Michigan at UCLA, Nebraska at Maryland and Ohio State at Northwestern. The Challenge concludes on November 1 with Iowa at Oregon, Maryland at Washington, Minnesota at USC, Ohio State at Illinois and Wisconsin at UCLA.
Select Challenge matches can be seen live on BTN, FOX and FS1 or via the FOX Sports App. All additional matches can be seen on B1G+, BTN’s subscription streaming service.
2026 Discover In-Season Volleyball Challenge Broadcast Schedule
| Date | Match | Time (ET) | TV |
| October 3 | Nebraska at Maryland | 7 p.m. | B1G+ |
| October 3 | Iowa at Penn State | 7 p.m. | B1G+ |
| October 3 | Ohio State at Northwestern | 8 p.m. | B1G+ |
| October 3 | Michigan at UCLA | 10 p.m. | B1G+ |
| October 4 | Indiana at Rutgers | 2 p.m. | BTN |
| October 4 | Illinois at Oregon | 4 p.m. | BTN |
| October 4 | Michigan State at USC | 5 p.m. | B1G+ |
| October 4 | Purdue at Washington | 5 p.m. | B1G+ |
| October 4 | Wisconsin at Minnesota | 6 p.m. | BTN |
| October 10 | Wisconsin at Nebraska | 7 p.m. | FOX |
| October 10 | Northwestern at Maryland | 7 p.m. | B1G+ |
| October 10 | Oregon at Michigan | 7 p.m. | B1G+ |
| October 10 | UCLA at Rutgers | 7 p.m. | B1G+ |
| October 11 | Washington at Penn State | Noon | BTN |
| October 11 | Iowa at Michigan State | 1 p.m. | B1G+ |
| October 11 | USC at Indiana | 2 p.m. | BTN |
| October 11 | Minnesota at Ohio State | 4 p.m. | BTN |
| October 11 | Illinois at Purdue | 6 p.m. | BTN |
| October 17 | Purdue at Nebraska | TBA | BTN |
| October 17 | Penn State at USC | TBA | BTN |
| October 17 | Maryland at Minnesota | 7 p.m. | B1G+ |
| October 17 | Michigan State at Northwestern | 8 p.m. | B1G+ |
| October 18 | Wisconsin at Iowa | 2 p.m. | BTN |
| October 18 | Michigan at Illinois | 2 p.m. | B1G+ |
| October 18 | Rutgers at Oregon | 4 p.m. | BTN |
| October 18 | Indiana at Washington | 5 p.m. | B1G+ |
| October 18 | Ohio State at UCLA | 6 p.m. | B1G+ |
| October 24 | UCLA at Iowa | 7 p.m. | BTN |
| October 24 | Illinois at Rutgers | 7 p.m. | B1G+ |
| October 24 | Oregon at Ohio State | 7 p.m. | B1G+ |
| October 24 | USC at Nebraska | 9 p.m. | BTN |
| October 25 | Michigan State at Maryland | Noon | BTN |
| October 25 | Michigan at Wisconsin | 1 p.m. | FS1 |
| October 25 | Washington at Minnesota | 2 p.m. | BTN |
| October 25 | Penn State at Indiana | 3 p.m. | FS1 |
| October 25 | Northwestern at Purdue | 4 p.m. | BTN |
| October 31 | Purdue at Penn State | TBA | B1G+ |
| October 31 | Nebraska at Michigan State | 4:30 p.m. | B1G+ |
| October 31 | Indiana at Michigan | 7 p.m. | B1G+ |
| October 31 | Rutgers at Northwestern | 8 p.m. | B1G+ |
| November 1 | Ohio State at Illinois | 1 p.m. | BTN |
| November 1 | Maryland at Washington | 3 p.m. | BTN |
| November 1 | Iowa at Oregon | 4 p.m. | B1G+ |
| November 1 | Wisconsin at UCLA | 4 p.m. | B1G+ |
| November 1 | Minnesota at USC | 5 p.m. | B1G+ |







Comments